# date_format_patterns

| Pattern | Description |
| --- | --- |
| YYYY | year in 4 digits, e.g., 2023 |
| YY | last 2 digits of year, e.g., 23 |
| MM | Number representation of month, e.g., 02 |
| MONTH | Full month name, e.g., February |
| MON | Short month name, e.g., Feb. |
| DAY | Full uppercase day name |
| DY | Abbreviated uppercase day name |
| DDD | Day of year (1-366) |
| DD | Day of month (01-31) |
| WW | Week number of year (01-53) Week 01 is the first week with at least 4 days in January |
| HH12 | Hour of 12-hour clock, 01-12 |
| HH | Hour of day (0-23) |
| A | Period of 12-hour clock, i.e. AM or PM |
| MI | Minute (0-59) |
| SS | Second of minute, 00-59 (60 in case of leap second) |
